top of page
Misfits Poker League LLC
Stats Updated as of 9/15/23
RANK | Players | Total Points | Total Games | Top 3 Game Finishes | Total Game Wins | Top 3 Game Finishes (%)-1 | Game Wins (%) | Avg. Points per Game |
---|---|---|---|---|---|---|---|---|
1 | Boothe, Cory | 177 | 30 | 13 | 8 | 43.33% | 26.67% | 5.9 |
2 | Campbell, Jim | 129 | 22 | 12 | 6 | 54.55% | 27.27% | 5.864 |
3 | Palmer, Lance | 125 | 21 | 8 | 2 | 38.10% | 9.52% | 5.952 |
4 | Stepanian, Dan | 119 | 18 | 10 | 3 | 55.56% | 16.67% | 6.611 |
5 | MacDonald, Charlett | 113 | 21 | 5 | 1 | 23.81% | 4.76% | 5.381 |
6 | Washington, Yvonne | 108 | 18 | 5 | 0 | 27.78% | 0.00% | 6 |
7 | Thomas, Pam | 103 | 15 | 7 | 3 | 46.67% | 20.00% | 6.867 |
8 | Thomas, Ernie | 101 | 15 | 9 | 3 | 60.00% | 20.00% | 6.733 |
9 | Kent, Glen | 99 | 15 | 8 | 2 | 53.33% | 13.33% | 6.6 |
10 | Potocki, John | 81 | 12 | 8 | 3 | 66.67% | 25.00% | 6.75 |
11 | Steinman, Leonard | 81 | 14 | 7 | 3 | 50.00% | 21.43% | 5.786 |
12 | Hall, Judd | 78 | 13 | 6 | 1 | 46.15% | 7.69% | 6 |
13 | Santos, Shane | 76 | 12 | 6 | 1 | 50.00% | 8.33% | 6.333 |
14 | Chilarski, Mike | 68 | 12 | 3 | 0 | 25.00% | 0.00% | 5.667 |
15 | Bostic, Texiera | 67 | 11 | 6 | 2 | 54.55% | 18.18% | 6.091 |
16 | Leblanc, Randall | 66 | 12 | 3 | 2 | 25.00% | 16.67% | 5.5 |
17 | Ghiorzi, Shari | 62 | 9 | 5 | 1 | 55.56% | 11.11% | 6.889 |
18 | Karnowski, Jacob | 61 | 12 | 3 | 1 | 25.00% | 8.33% | 5.083 |
19 | Timok, Brandon | 61 | 11 | 4 | 1 | 36.36% | 9.09% | 5.545 |
20 | Davis, Phil | 59 | 9 | 4 | 2 | 44.44% | 22.22% | 6.556 |
21 | Kimball, Anna | 58 | 9 | 4 | 1 | 44.44% | 11.11% | 6.444 |
22 | King, Kristi | 56 | 10 | 4 | 2 | 40.00% | 20.00% | 5.6 |
23 | Kimball, Rodger | 54 | 9 | 3 | 1 | 33.33% | 11.11% | 6 |
24 | Blackwood, Mark | 52 | 9 | 1 | 0 | 11.11% | 0.00% | 5.778 |
25 | Esperanza, Angel | 48 | 6 | 4 | 3 | 66.67% | 50.00% | 8 |
26 | Molnar, Roger | 48 | 8 | 4 | 2 | 50.00% | 25.00% | 6 |
27 | Horak, Ruth | 47 | 6 | 6 | 0 | 100.00% | 0.00% | 7.833 |
28 | Legner, Peter | 45 | 6 | 4 | 1 | 66.67% | 16.67% | 7.5 |
29 | Kafiotis, Stelio | 41 | 6 | 4 | 2 | 66.67% | 33.33% | 6.833 |
30 | Lenth, Les | 41 | 6 | 4 | 0 | 66.67% | 0.00% | 6.833 |
31 | Reyes, Jonathan | 40 | 6 | 2 | 0 | 33.33% | 0.00% | 6.667 |
32 | Barnes, Davina | 37 | 6 | 2 | 0 | 33.33% | 0.00% | 6.167 |
33 | Chilarski, Kim | 36 | 6 | 3 | 0 | 50.00% | 0.00% | 6 |
34 | Herr, Ryan | 35 | 6 | 3 | 1 | 50.00% | 16.67% | 5.833 |
35 | Ingraham, Elias | 34 | 4 | 4 | 3 | 100.00% | 75.00% | 8.5 |
36 | Clark, Mike | 33 | 6 | 2 | 1 | 33.33% | 16.67% | 5.5 |
37 | Straley, Steve | 32 | 8 | 5 | 0 | 62.50% | 0.00% | 4 |
38 | Torres, Gary | 32 | 8 | 2 | 1 | 25.00% | 12.50% | 4 |
39 | Chandler, Brad | 31 | 6 | 1 | 0 | 16.67% | 0.00% | 5.167 |
40 | Miyashiro, Jed | 31 | 6 | 4 | 0 | 66.67% | 0.00% | 5.167 |
41 | Horak, Harry | 29 | 6 | 1 | 0 | 16.67% | 0.00% | 4.833 |
42 | Lazar, Joan | 29 | 5 | 3 | 1 | 60.00% | 20.00% | 5.8 |
43 | Moore, Jayne | 29 | 3 | 2 | 1 | 66.67% | 33.33% | 9.667 |
44 | Moore, Tracey | 29 | 6 | 1 | 1 | 16.67% | 16.67% | 4.833 |
45 | Webb, Mike | 29 | 6 | 1 | 0 | 16.67% | 0.00% | 4.833 |
46 | Cannady, Brandon | 26 | 3 | 2 | 2 | 66.67% | 66.67% | 8.667 |
47 | Cotton, Adlai | 26 | 6 | 1 | 1 | 16.67% | 16.67% | 4.333 |
48 | Alavez, Alan | 25 | 3 | 2 | 1 | 66.67% | 33.33% | 8.333 |
49 | Boothe, Andrea | 25 | 5 | 1 | 0 | 20.00% | 0.00% | 5 |
50 | Niehaus, Evelyn | 25 | 5 | 2 | 2 | 40.00% | 40.00% | 5 |
51 | Naugle, Bill | 24 | 3 | 2 | 1 | 66.67% | 33.33% | 8 |
52 | Uzala, Mike | 24 | 3 | 1 | 0 | 33.33% | 0.00% | 8 |
53 | Ighani, Mo | 23 | 3 | 1 | 1 | 33.33% | 33.33% | 7.667 |
54 | Moore, Jade | 23 | 3 | 1 | 0 | 33.33% | 0.00% | 7.667 |
55 | Brown, Amy | 22 | 3 | 1 | 0 | 33.33% | 0.00% | 7.333 |
56 | Evans, Jeremy | 22 | 5 | 2 | 1 | 40.00% | 20.00% | 4.4 |
57 | Kuehn, Joel | 22 | 5 | 2 | 1 | 40.00% | 20.00% | 4.4 |
58 | Love, Russ | 22 | 3 | 2 | 0 | 66.67% | 0.00% | 7.333 |
59 | Pleines, Gary | 22 | 3 | 2 | 1 | 66.67% | 33.33% | 7.333 |
60 | Wahl, David | 22 | 4 | 3 | 0 | 75.00% | 0.00% | 5.5 |
61 | Larocchia, Angelo | 21 | 3 | 1 | 1 | 33.33% | 33.33% | 7 |
62 | Padrick, Michael | 21 | 3 | 2 | 1 | 66.67% | 33.33% | 7 |
63 | Rubbo, Louis | 21 | 3 | 1 | 1 | 33.33% | 33.33% | 7 |
64 | Tomasello, Stephanie | 21 | 3 | 1 | 1 | 33.33% | 33.33% | 7 |
65 | Wahl, Keith | 21 | 5 | 1 | 0 | 20.00% | 0.00% | 4.2 |
66 | Asel, Michael | 20 | 3 | 0 | 0 | 0.00% | 0.00% | 6.667 |
67 | Loeks, Tommy | 20 | 3 | 1 | 1 | 33.33% | 33.33% | 6.667 |
68 | Wosmek, Tefta | 20 | 3 | 2 | 0 | 66.67% | 0.00% | 6.667 |
69 | Love, Debbie | 19 | 3 | 2 | 0 | 66.67% | 0.00% | 6.333 |
70 | Shelenski, Drew | 19 | 3 | 1 | 0 | 33.33% | 0.00% | 6.333 |
71 | Michael, Millie | 19 | 5 | 1 | 0 | 20.00% | 0.00% | 3.8 |
72 | Michael, Millie | 19 | 5 | 1 | 0 | 20.00% | 0.00% | 3.8 |
73 | Alavez, Alen | 18 | 3 | 1 | 1 | 33.33% | 33.33% | 6 |
74 | Chilarski, Paige | 18 | 4 | 2 | 0 | 50.00% | 0.00% | 4.5 |
75 | Zazueta, Bryan | 18 | 3 | 2 | 0 | 66.67% | 0.00% | 6 |
76 | Cornett, Jane | 17 | 3 | 0 | 0 | 0.00% | 0.00% | 5.667 |
77 | Naugle, Sandi | 17 | 3 | 1 | 0 | 33.33% | 0.00% | 5.667 |
78 | Tajbakhsh, Hooman | 17 | 4 | 1 | 0 | 25.00% | 0.00% | 4.25 |
79 | Maloney, James | 16 | 3 | 1 | 1 | 33.33% | 33.33% | 5.333 |
80 | Moore, Jai | 16 | 3 | 0 | 0 | 0.00% | 0.00% | 5.333 |
81 | Cannady, Kerri | 15 | 3 | 0 | 0 | 0.00% | 0.00% | 5 |
82 | Bryant, Karen | 14 | 3 | 2 | 0 | 66.67% | 0.00% | 4.667 |
83 | Daly, Edwinna | 14 | 3 | 1 | 0 | 33.33% | 0.00% | 4.667 |
84 | Eden, Corky | 14 | 4 | 2 | 0 | 50.00% | 0.00% | 3.5 |
85 | Shelenski, Anna | 14 | 3 | 0 | 0 | 0.00% | 0.00% | 4.667 |
86 | Spiessbach, John | 14 | 3 | 1 | 0 | 33.33% | 0.00% | 4.667 |
87 | Hardy, Debbie | 13 | 2 | 1 | 0 | 50.00% | 0.00% | 6.5 |
88 | Jaglarski, Terry | 13 | 3 | 0 | 0 | 0.00% | 0.00% | 4.333 |
89 | Clark, Kitty | 12 | 3 | 0 | 0 | 0.00% | 0.00% | 4 |
90 | Moore, Glen | 12 | 2 | 1 | 1 | 50.00% | 50.00% | 6 |
91 | Quick, Angela | 12 | 3 | 0 | 0 | 0.00% | 0.00% | 4 |
92 | Wendel. Martin | 11 | 1 | 1 | 0 | 100.00% | 0.00% | 11 |
93 | Giovanni, Nick | 10 | 3 | 1 | 0 | 33.33% | 0.00% | 3.333 |
94 | Anderson, Bryan | 9 | 2 | 1 | 0 | 50.00% | 0.00% | 4.5 |
95 | Flores, Richmond | 9 | 2 | 0 | 0 | 0.00% | 0.00% | 4.5 |
96 | Gillingham, Gil | 9 | 1 | 1 | 0 | 100.00% | 0.00% | 9 |
97 | Clark, Adrian | 8 | 3 | 0 | 0 | 0.00% | 0.00% | 2.667 |
98 | Johnson, Jeremy | 8 | 2 | 0 | 0 | 0.00% | 0.00% | 4 |
99 | Carter, Lee | 7 | 2 | 0 | 0 | 0.00% | 0.00% | 3.5 |
100 | Shermeta, Brian | 7 | 2 | 0 | 0 | 0.00% | 0.00% | 3.5 |
101 | Zamrok, Karen | 7 | 2 | 1 | 0 | 50.00% | 0.00% | 3.5 |
102 | Bravo, Mike | 6 | 2 | 0 | 0 | 0.00% | 0.00% | 3 |
103 | Francisco, Terrence | 6 | 1 | 0 | 0 | 0.00% | 0.00% | 6 |
104 | O'Brien, Patrick | 6 | 2 | 1 | 0 | 50.00% | 0.00% | 3 |
105 | Hardy, Matt | 5 | 2 | 0 | 0 | 0.00% | 0.00% | 2.5 |
106 | Muncy, Katy | 5 | 1 | 0 | 0 | 0.00% | 0.00% | 5 |
107 | Wilson, Shawn | 5 | 1 | 0 | 0 | 0.00% | 0.00% | 5 |
108 | Brazier, P J | 4 | 1 | 0 | 0 | 0.00% | 0.00% | 4 |
109 | Rahl, Roy | 4 | 2 | 0 | 0 | 0.00% | 0.00% | 2 |
110 | Beste, Steve | 3 | 1 | 0 | 0 | 0.00% | 0.00% | 3 |
111 | Mitchell, Don | 3 | 1 | 0 | 0 | 0.00% | 0.00% | 3 |
112 | Doro, Mark | 1 | 1 | 0 | 0 | 0.00% | 0.00% | 1 |
bottom of page