top of page

Sign-in /
Sign-up
Stats Updated as of 11/24/23
Rank | Players | Total Points | Total Games | Top 3 Finishes | Total Game Wins |
---|---|---|---|---|---|
1 | Stepanian, Dan | 715 | 105 | 45 | 14 |
2 | Spiessbach, John | 639 | 104 | 35 | 9 |
3 | Palmer, Lance | 616 | 106 | 36 | 10 |
4 | Chilarski, Mike | 583 | 89 | 37 | 7 |
5 | Karnowski, Jacob | 559 | 97 | 35 | 11 |
6 | Boothe, Cory | 555 | 103 | 36 | 17 |
7 | MacDonald, Charlett | 498 | 94 | 25 | 9 |
8 | Leblanc, Randall | 492 | 72 | 33 | 14 |
9 | Campbell, Jim | 467 | 86 | 33 | 11 |
10 | Thomas, Pam | 464 | 66 | 31 | 9 |
11 | Eddy, Dan | 448 | 66 | 29 | 9 |
12 | Thomas, Ernie | 448 | 66 | 30 | 9 |
13 | Lazar, Joan | 428 | 67 | 31 | 15 |
14 | Kent, Glen | 426 | 62 | 31 | 9 |
15 | Legner, Peter | 380 | 54 | 24 | 9 |
16 | Hall, Judd | 372 | 64 | 21 | 5 |
17 | Blackwood, Mark | 288 | 43 | 18 | 4 |
18 | Kimball, Anna | 278 | 48 | 18 | 1 |
19 | Mohammed, Irfan | 275 | 42 | 16 | 13 |
20 | Washington, Yvonne | 267 | 44 | 13 | 1 |
21 | Anderson, Jeremy | 266 | 44 | 17 | 6 |
22 | Edwards, Joyce | 265 | 42 | 14 | 6 |
23 | Santos, Shane | 254 | 44 | 14 | 2 |
24 | Bostic, Texiera | 251 | 43 | 16 | 5 |
25 | Wahl, Keith | 250 | 43 | 19 | 4 |
26 | Lenth, Les | 245 | 37 | 19 | 10 |
27 | Davis, Phil | 230 | 36 | 15 | 5 |
28 | Moore, Jayne | 230 | 33 | 18 | 6 |
29 | Christoff, Connor | 229 | 44 | 9 | 3 |
30 | Johnson, Vernon | 227 | 38 | 19 | 4 |
31 | Niehaus, Evelyn | 225 | 45 | 14 | 5 |
32 | Steinman, Leonard | 223 | 40 | 10 | 4 |
33 | Potocki, John | 213 | 36 | 17 | 5 |
34 | Barnes, Davina | 210 | 30 | 16 | 1 |
35 | King, Kristi | 204 | 31 | 13 | 5 |
36 | Ghiorzi, Shari | 202 | 30 | 20 | 4 |
37 | Kimball, Rodger | 199 | 30 | 13 | 9 |
38 | Chandler, Brad | 196 | 36 | 17 | 3 |
39 | Johnson, Shelly | 195 | 33 | 13 | 8 |
40 | Eden, Corky | 190 | 31 | 13 | 3 |
41 | Evans, Jeremy | 189 | 35 | 11 | 2 |
42 | Cotton, Adlai | 183 | 30 | 13 | 5 |
43 | Chilarski, Kim | 182 | 32 | 11 | 2 |
44 | Esperanza, Angel | 174 | 23 | 10 | 4 |
45 | Alavez, Alen | 171 | 26 | 6 | 3 |
46 | Clark, Adrian | 165 | 26 | 8 | 3 |
47 | Kafiotis, Stelio | 162 | 28 | 13 | 3 |
48 | Johnson, Jeremy | 156 | 30 | 7 | 2 |
49 | Webb, Mike | 156 | 27 | 10 | 2 |
50 | Rahl, Roy | 139 | 21 | 10 | 1 |
51 | Straley, Steve | 137 | 28 | 16 | 2 |
52 | Bryant, Karen | 136 | 25 | 10 | 5 |
53 | Miyashiro, Jed | 130 | 23 | 12 | 2 |
54 | Horak, Ruth | 128 | 18 | 12 | 2 |
55 | Timok, Brandon | 128 | 23 | 8 | 3 |
56 | Herr, Ryan | 124 | 22 | 7 | 2 |
57 | Cannady, Brandon | 121 | 18 | 6 | 6 |
58 | Kelly, Joseph | 112 | 17 | 10 | 4 |
59 | Shermeta, Brian | 111 | 17 | 7 | 3 |
60 | Daly, Edwina | 106 | 17 | 8 | 3 |
61 | Kuehn, Joel | 106 | 25 | 6 | 1 |
62 | Alavez, Alan | 100 | 17 | 5 | 2 |
63 | Tajbakhsh, Hooman | 97 | 17 | 6 | 1 |
64 | Chilarski, Paige | 96 | 18 | 6 | 0 |
65 | Horak, Harry | 96 | 15 | 5 | 1 |
66 | Pleines, Gary | 96 | 15 | 8 | 4 |
67 | Groover, Aaron | 94 | 16 | 8 | 3 |
68 | Moore, Tracey | 94 | 20 | 3 | 1 |
69 | Jones, Christina | 93 | 13 | 7 | 1 |
70 | Frusa, Oliver | 90 | 12 | 8 | 2 |
71 | Boothe, Andrea | 87 | 15 | 7 | 0 |
72 | Reyes, Jonathan | 58 | 10 | 3 | 1 |
73 | Neretin, Lynda | 83 | 13 | 5 | 1 |
74 | Larocchia, Angelo | 79 | 14 | 4 | 3 |
75 | Maloney, James | 77 | 12 | 6 | 3 |
76 | Moore, Jai | 77 | 11 | 3 | 1 |
77 | Moore, Glen | 76 | 10 | 5 | 3 |
78 | Ingraham, Elias | 75 | 10 | 7 | 4 |
79 | Hayward, Sean | 74 | 12 | 2 | 1 |
80 | Molnar, Roger | 74 | 13 | 6 | 2 |
81 | Torres, Gary | 74 | 18 | 5 | 2 |
82 | Tomasello, Stephanie | 72 | 9 | 4 | 2 |
83 | Uzala, Mike | 71 | 9 | 2 | 0 |
84 | Devere, Ann | 70 | 13 | 3 | 0 |
86 | Flores, Richmond | 69 | 11 | 4 | 3 |
87 | Gray, Joshua | 69 | 11 | 5 | 2 |
88 | Wahl, David | 67 | 12 | 7 | 0 |
89 | Clark, Mike | 64 | 11 | 4 | 2 |
90 | Moore, Jade | 60 | 9 | 2 | 0 |
91 | Potu, Anil | 60 | 8 | 6 | 1 |
92 | Jaglarski, Terry | 59 | 10 | 3 | 0 |
93 | Sutto-Plunz, Sarah | 59 | 10 | 3 | 0 |
94 | Reyes, Jonathan | 58 | 10 | 3 | 1 |
96 | Bravo, Mike | 49 | 8 | 4 | 1 |
97 | Gillingham, Gil | 46 | 8 | 3 | 0 |
99 | Michael, Millie | 46 | 12 | 1 | 0 |
100 | Brown, Amy | 43 | 6 | 3 | 1 |
101 | Clark, Kitty | 41 | 8 | 2 | 0 |
102 | Price, John | 40 | 6 | 2 | 1 |
104 | Strehlow, Clayton | 23 | 5 | 2 | 2 |
106 | Zamrok, Karen | 34 | 6 | 4 | 0 |
107 | Calloway, Kelly | 32 | 6 | 1 | 0 |
108 | Fava, Tom | 32 | 5 | 1 | 0 |
109 | Cornett, Jane | 31 | 6 | 1 | 0 |
110 | McClain, Dylan | 28 | 4 | 3 | 2 |
113 | Brazier, PJ | 26 | 4 | 2 | 0 |
116 | Esperanza, Angel | 19 | 3 | 2 | 0 |
116 | Muncy, Amy | 24 | 3 | 2 | 0 |
117 | Naugle, Bill | 24 | 3 | 2 | 1 |
118 | Williams, Harry | 24 | 6 | 1 | 0 |
119 | Ighani, Mo | 23 | 3 | 1 | 1 |
122 | Hayward, Qiana | 22 | 3 | 1 | 1 |
123 | Love, Russ | 22 | 3 | 2 | 0 |
126 | Padrick, Michael | 21 | 3 | 2 | 1 |
127 | Rubbo, Louis | 21 | 3 | 1 | 1 |
128 | Asel, Michael | 20 | 3 | 0 | 0 |
130 | Loeks, Tommy | 20 | 3 | 1 | 1 |
132 | Wosmek, Tefta | 20 | 3 | 2 | 0 |
133 | Wright, Clint | 20 | 3 | 1 | 0 |
133 | Feiler, Jeff | 15 | 3 | 0 | 0 |
134 | Davis, Jim | 19 | 3 | 1 | 0 |
135 | Love, Debbie | 19 | 3 | 2 | 0 |
136 | Peters, Alan | 19 | 3 | 1 | 0 |
137 | Scott, Derek | 19 | 4 | 1 | 0 |
138 | Shelenski, Drew | 19 | 3 | 1 | 0 |
139 | Towns, Samantha | 19 | 7 | 1 | 1 |
140 | Whaley, Andina | 19 | 3 | 2 | 0 |
141 | Anthony, Jason | 18 | 3 | 1 | 1 |
143 | Wendel. Martin | 11 | 1 | 1 | 0 |
143 | Zazueta, Bryan | 18 | 3 | 2 | 0 |
144 | Boots, Tom | 17 | 3 | 1 | 0 |
145 | Byrd, Erika | 17 | 4 | 2 | 0 |
146 | Chen, Judy | 17 | 3 | 2 | 0 |
147 | Leonard, Brandon | 17 | 3 | 0 | 0 |
148 | Rahl, Roy | 8 | 2 | 1 | 0 |
148 | Naugle, Sandi | 17 | 3 | 1 | 0 |
150 | Briggs, Brad | 16 | 2 | 0 | 0 |
151 | Hanson, Cathy | 7 | 1 | 0 | 0 |
152 | Piersall, David | 16 | 3 | 1 | 0 |
153 | Anderson, Max | 15 | 3 | 0 | 0 |
154 | Cannady, Kerri | 15 | 3 | 0 | 0 |
155 | Whaley, Jason | 15 | 3 | 1 | 0 |
156 | Ayala, Rudy | 14 | 2 | 1 | 0 |
157 | Holloway, Alma | 14 | 3 | 0 | 0 |
158 | Shelenski, Anna | 14 | 3 | 0 | 0 |
161 | Hardy, Debbie | 13 | 2 | 1 | 0 |
162 | Oaks, Meagan | 13 | 2 | 1 | 0 |
163 | Quick, Angela | 12 | 3 | 0 | 0 |
165 | Brazier, P J | 4 | 1 | 0 | 0 |
165 | Byrd, Ryan | 11 | 4 | 1 | 0 |
167 | Cournoyer, Bob | 10 | 3 | 0 | 0 |
169 | Giovanni, Nick | 10 | 3 | 1 | 0 |
170 | O'Ree, Darren | 10 | 2 | 1 | 0 |
171 | Anderson, Bryan | 9 | 2 | 1 | 0 |
173 | Smith, Joe | 9 | 2 | 1 | 0 |
177 | Carter, Lee | 7 | 2 | 0 | 0 |
178 | Hanson, Cathy | 7 | 1 | 0 | 0 |
179 | Jobe, Jerry | 7 | 1 | 1 | 1 |
180 | Martin, Jeff | 7 | 2 | 1 | 0 |
183 | Philips, Maurice | 7 | 2 | 0 | 0 |
184 | Cain, Brandon | 6 | 2 | 0 | 0 |
185 | Crouch, Chet | 6 | 2 | 0 | 0 |
186 | Francisco, Terrence | 6 | 1 | 0 | 0 |
187 | Martin, Dee | 6 | 2 | 0 | 0 |
188 | O'Brien, Patrick | 6 | 2 | 1 | 0 |
190 | Battaglia, Alyx | 5 | 2 | 0 | 0 |
191 | Croot, Amy | 5 | 2 | 0 | 0 |
192 | Hardy, Matt | 5 | 2 | 0 | 0 |
193 | McRitchie, Kyle | 5 | 1 | 0 | 0 |
194 | Muncy, Katy | 5 | 1 | 0 | 0 |
195 | Wilson, Shawn | 5 | 1 | 0 | 0 |
198 | Neretin, Nikki | 4 | 1 | 0 | 0 |
199 | Ricketts, Tom | 4 | 2 | 0 | 0 |
200 | Scheck, Jai | 4 | 1 | 0 | 0 |
201 | Beste, Steve | 3 | 1 | 0 | 0 |
202 | Gaudet, Paul | 3 | 2 | 0 | 0 |
203 | Mitchell, Don | 3 | 1 | 0 | 0 |
208 | Mauncel, Caryn | 2 | 1 | 0 | 0 |
209 | Mirshak, David | 2 | 1 | 0 | 0 |
211 | Alavez, Angelo | 1 | 1 | 0 | 0 |
212 | Daisay, Derek | 1 | 1 | 0 | 0 |
213 | Doro, Mark | 1 | 1 | 0 | 0 |
214 | Gian, John | 1 | 1 | 0 | 0 |
215 | Gonzalaz, Chris | 1 | 1 | 0 | 0 |
Stats Updated as of 11/24/23
Rank | Players | Total Points | Total Games | Top 3 Finishes | Total Game Wins |
---|---|---|---|---|---|
1 | Stepanian, Dan | 715 | 105 | 45 | 14 |
2 | Spiessbach, John | 639 | 104 | 35 | 9 |
3 | Palmer, Lance | 616 | 106 | 36 | 10 |
4 | Chilarski, Mike | 583 | 89 | 37 | 7 |
5 | Karnowski, Jacob | 559 | 97 | 35 | 11 |
6 | Boothe, Cory | 555 | 103 | 36 | 17 |
7 | MacDonald, Charlett | 498 | 94 | 25 | 9 |
8 | Leblanc, Randall | 492 | 72 | 33 | 14 |
9 | Campbell, Jim | 467 | 86 | 33 | 11 |
10 | Thomas, Pam | 464 | 66 | 31 | 9 |
11 | Eddy, Dan | 448 | 66 | 29 | 9 |
12 | Thomas, Ernie | 448 | 66 | 30 | 9 |
13 | Lazar, Joan | 428 | 67 | 31 | 15 |
14 | Kent, Glen | 426 | 62 | 31 | 9 |
15 | Legner, Peter | 380 | 54 | 24 | 9 |
16 | Hall, Judd | 372 | 64 | 21 | 5 |
17 | Blackwood, Mark | 288 | 43 | 18 | 4 |
18 | Kimball, Anna | 278 | 48 | 18 | 1 |
19 | Mohammed, Irfan | 275 | 42 | 16 | 13 |
20 | Washington, Yvonne | 267 | 44 | 13 | 1 |
21 | Anderson, Jeremy | 266 | 44 | 17 | 6 |
22 | Edwards, Joyce | 265 | 42 | 14 | 6 |
23 | Santos, Shane | 254 | 44 | 14 | 2 |
24 | Bostic, Texiera | 251 | 43 | 16 | 5 |
25 | Wahl, Keith | 250 | 43 | 19 | 4 |
26 | Lenth, Les | 245 | 37 | 19 | 10 |
27 | Davis, Phil | 230 | 36 | 15 | 5 |
28 | Moore, Jayne | 230 | 33 | 18 | 6 |
29 | Christoff, Connor | 229 | 44 | 9 | 3 |
30 | Johnson, Vernon | 227 | 38 | 19 | 4 |
31 | Niehaus, Evelyn | 225 | 45 | 14 | 5 |
32 | Steinman, Leonard | 223 | 40 | 10 | 4 |
33 | Potocki, John | 213 | 36 | 17 | 5 |
34 | Barnes, Davina | 210 | 30 | 16 | 1 |
35 | King, Kristi | 204 | 31 | 13 | 5 |
36 | Ghiorzi, Shari | 202 | 30 | 20 | 4 |
37 | Kimball, Rodger | 199 | 30 | 13 | 9 |
38 | Chandler, Brad | 196 | 36 | 17 | 3 |
39 | Johnson, Shelly | 195 | 33 | 13 | 8 |
40 | Eden, Corky | 190 | 31 | 13 | 3 |
41 | Evans, Jeremy | 189 | 35 | 11 | 2 |
42 | Cotton, Adlai | 183 | 30 | 13 | 5 |
43 | Chilarski, Kim | 182 | 32 | 11 | 2 |
44 | Esperanza, Angel | 174 | 23 | 10 | 4 |
45 | Alavez, Alen | 171 | 26 | 6 | 3 |
46 | Clark, Adrian | 165 | 26 | 8 | 3 |
47 | Kafiotis, Stelio | 162 | 28 | 13 | 3 |
48 | Johnson, Jeremy | 156 | 30 | 7 | 2 |
49 | Webb, Mike | 156 | 27 | 10 | 2 |
50 | Rahl, Roy | 139 | 21 | 10 | 1 |
51 | Straley, Steve | 137 | 28 | 16 | 2 |
52 | Bryant, Karen | 136 | 25 | 10 | 5 |
53 | Miyashiro, Jed | 130 | 23 | 12 | 2 |
54 | Horak, Ruth | 128 | 18 | 12 | 2 |
55 | Timok, Brandon | 128 | 23 | 8 | 3 |
56 | Herr, Ryan | 124 | 22 | 7 | 2 |
57 | Cannady, Brandon | 121 | 18 | 6 | 6 |
58 | Kelly, Joseph | 112 | 17 | 10 | 4 |
59 | Shermeta, Brian | 111 | 17 | 7 | 3 |
60 | Daly, Edwina | 106 | 17 | 8 | 3 |
61 | Kuehn, Joel | 106 | 25 | 6 | 1 |
62 | Alavez, Alan | 100 | 17 | 5 | 2 |
63 | Tajbakhsh, Hooman | 97 | 17 | 6 | 1 |
64 | Chilarski, Paige | 96 | 18 | 6 | 0 |
65 | Horak, Harry | 96 | 15 | 5 | 1 |
66 | Pleines, Gary | 96 | 15 | 8 | 4 |
67 | Groover, Aaron | 94 | 16 | 8 | 3 |
68 | Moore, Tracey | 94 | 20 | 3 | 1 |
69 | Jones, Christina | 93 | 13 | 7 | 1 |
70 | Frusa, Oliver | 90 | 12 | 8 | 2 |
71 | Boothe, Andrea | 87 | 15 | 7 | 0 |
72 | Reyes, Jonathan | 58 | 10 | 3 | 1 |
73 | Neretin, Lynda | 83 | 13 | 5 | 1 |
74 | Larocchia, Angelo | 79 | 14 | 4 | 3 |
75 | Maloney, James | 77 | 12 | 6 | 3 |
76 | Moore, Jai | 77 | 11 | 3 | 1 |
77 | Moore, Glen | 76 | 10 | 5 | 3 |
78 | Ingraham, Elias | 75 | 10 | 7 | 4 |
79 | Hayward, Sean | 74 | 12 | 2 | 1 |
80 | Molnar, Roger | 74 | 13 | 6 | 2 |
81 | Torres, Gary | 74 | 18 | 5 | 2 |
82 | Tomasello, Stephanie | 72 | 9 | 4 | 2 |
83 | Uzala, Mike | 71 | 9 | 2 | 0 |
84 | Devere, Ann | 70 | 13 | 3 | 0 |
86 | Flores, Richmond | 69 | 11 | 4 | 3 |
87 | Gray, Joshua | 69 | 11 | 5 | 2 |
88 | Wahl, David | 67 | 12 | 7 | 0 |
89 | Clark, Mike | 64 | 11 | 4 | 2 |
90 | Moore, Jade | 60 | 9 | 2 | 0 |
91 | Potu, Anil | 60 | 8 | 6 | 1 |
92 | Jaglarski, Terry | 59 | 10 | 3 | 0 |
93 | Sutto-Plunz, Sarah | 59 | 10 | 3 | 0 |
94 | Reyes, Jonathan | 58 | 10 | 3 | 1 |
96 | Bravo, Mike | 49 | 8 | 4 | 1 |
97 | Gillingham, Gil | 46 | 8 | 3 | 0 |
99 | Michael, Millie | 46 | 12 | 1 | 0 |
100 | Brown, Amy | 43 | 6 | 3 | 1 |
101 | Clark, Kitty | 41 | 8 | 2 | 0 |
102 | Price, John | 40 | 6 | 2 | 1 |
104 | Strehlow, Clayton | 23 | 5 | 2 | 2 |
106 | Zamrok, Karen | 34 | 6 | 4 | 0 |
107 | Calloway, Kelly | 32 | 6 | 1 | 0 |
108 | Fava, Tom | 32 | 5 | 1 | 0 |
109 | Cornett, Jane | 31 | 6 | 1 | 0 |
110 | McClain, Dylan | 28 | 4 | 3 | 2 |
113 | Brazier, PJ | 26 | 4 | 2 | 0 |
116 | Esperanza, Angel | 19 | 3 | 2 | 0 |
116 | Muncy, Amy | 24 | 3 | 2 | 0 |
117 | Naugle, Bill | 24 | 3 | 2 | 1 |
118 | Williams, Harry | 24 | 6 | 1 | 0 |
119 | Ighani, Mo | 23 | 3 | 1 | 1 |
122 | Hayward, Qiana | 22 | 3 | 1 | 1 |
123 | Love, Russ | 22 | 3 | 2 | 0 |
126 | Padrick, Michael | 21 | 3 | 2 | 1 |
127 | Rubbo, Louis | 21 | 3 | 1 | 1 |
128 | Asel, Michael | 20 | 3 | 0 | 0 |
130 | Loeks, Tommy | 20 | 3 | 1 | 1 |
132 | Wosmek, Tefta | 20 | 3 | 2 | 0 |
133 | Wright, Clint | 20 | 3 | 1 | 0 |
133 | Feiler, Jeff | 15 | 3 | 0 | 0 |
134 | Davis, Jim | 19 | 3 | 1 | 0 |
135 | Love, Debbie | 19 | 3 | 2 | 0 |
136 | Peters, Alan | 19 | 3 | 1 | 0 |
137 | Scott, Derek | 19 | 4 | 1 | 0 |
138 | Shelenski, Drew | 19 | 3 | 1 | 0 |
139 | Towns, Samantha | 19 | 7 | 1 | 1 |
140 | Whaley, Andina | 19 | 3 | 2 | 0 |
141 | Anthony, Jason | 18 | 3 | 1 | 1 |
143 | Wendel. Martin | 11 | 1 | 1 | 0 |
143 | Zazueta, Bryan | 18 | 3 | 2 | 0 |
144 | Boots, Tom | 17 | 3 | 1 | 0 |
145 | Byrd, Erika | 17 | 4 | 2 | 0 |
146 | Chen, Judy | 17 | 3 | 2 | 0 |
147 | Leonard, Brandon | 17 | 3 | 0 | 0 |
148 | Rahl, Roy | 8 | 2 | 1 | 0 |
148 | Naugle, Sandi | 17 | 3 | 1 | 0 |
150 | Briggs, Brad | 16 | 2 | 0 | 0 |
151 | Hanson, Cathy | 7 | 1 | 0 | 0 |
152 | Piersall, David | 16 | 3 | 1 | 0 |
153 | Anderson, Max | 15 | 3 | 0 | 0 |
154 | Cannady, Kerri | 15 | 3 | 0 | 0 |
155 | Whaley, Jason | 15 | 3 | 1 | 0 |
156 | Ayala, Rudy | 14 | 2 | 1 | 0 |
157 | Holloway, Alma | 14 | 3 | 0 | 0 |
158 | Shelenski, Anna | 14 | 3 | 0 | 0 |
161 | Hardy, Debbie | 13 | 2 | 1 | 0 |
162 | Oaks, Meagan | 13 | 2 | 1 | 0 |
163 | Quick, Angela | 12 | 3 | 0 | 0 |
165 | Brazier, P J | 4 | 1 | 0 | 0 |
165 | Byrd, Ryan | 11 | 4 | 1 | 0 |
167 | Cournoyer, Bob | 10 | 3 | 0 | 0 |
169 | Giovanni, Nick | 10 | 3 | 1 | 0 |
170 | O'Ree, Darren | 10 | 2 | 1 | 0 |
171 | Anderson, Bryan | 9 | 2 | 1 | 0 |
173 | Smith, Joe | 9 | 2 | 1 | 0 |
177 | Carter, Lee | 7 | 2 | 0 | 0 |
178 | Hanson, Cathy | 7 | 1 | 0 | 0 |
179 | Jobe, Jerry | 7 | 1 | 1 | 1 |
180 | Martin, Jeff | 7 | 2 | 1 | 0 |
183 | Philips, Maurice | 7 | 2 | 0 | 0 |
184 | Cain, Brandon | 6 | 2 | 0 | 0 |
185 | Crouch, Chet | 6 | 2 | 0 | 0 |
186 | Francisco, Terrence | 6 | 1 | 0 | 0 |
187 | Martin, Dee | 6 | 2 | 0 | 0 |
188 | O'Brien, Patrick | 6 | 2 | 1 | 0 |
190 | Battaglia, Alyx | 5 | 2 | 0 | 0 |
191 | Croot, Amy | 5 | 2 | 0 | 0 |
192 | Hardy, Matt | 5 | 2 | 0 | 0 |
193 | McRitchie, Kyle | 5 | 1 | 0 | 0 |
194 | Muncy, Katy | 5 | 1 | 0 | 0 |
195 | Wilson, Shawn | 5 | 1 | 0 | 0 |
198 | Neretin, Nikki | 4 | 1 | 0 | 0 |
199 | Ricketts, Tom | 4 | 2 | 0 | 0 |
200 | Scheck, Jai | 4 | 1 | 0 | 0 |
201 | Beste, Steve | 3 | 1 | 0 | 0 |
202 | Gaudet, Paul | 3 | 2 | 0 | 0 |
203 | Mitchell, Don | 3 | 1 | 0 | 0 |
208 | Mauncel, Caryn | 2 | 1 | 0 | 0 |
209 | Mirshak, David | 2 | 1 | 0 | 0 |
211 | Alavez, Angelo | 1 | 1 | 0 | 0 |
212 | Daisay, Derek | 1 | 1 | 0 | 0 |
213 | Doro, Mark | 1 | 1 | 0 | 0 |
214 | Gian, John | 1 | 1 | 0 | 0 |
215 | Gonzalaz, Chris | 1 | 1 | 0 | 0 |
bottom of page