As we enter the final week of the season and the end of the FPN Desert Dash for Cash promotion, the race for League Championships, FPN Main Event Seats, and TOC Wild Card spots couldn't be any tighter. He's a breakdown of everyone qualified and those of you who are still in a fight to the finish!
Aces & Ales
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Player | Starting Stacks |
Peter Legner | 1 |
Dan Eddy | 1 |
Mike Chilarski | 2 |
Glen Kent | 2 |
Steve Sommers | 1 |
Laurie Falquez | 1 |
Maverick Freilinger | 1 |
Gary Pleines | 2 |
Peter Filippone | 1 |
Oliver Frusa | 1 |
Shelly Johnson | 1 |
CJ Jimenez | 1 |
Dale Schuman | 1 |
Steven Takaba | 1 |
Angelo Larocchia | 2 |
Jacob Schultz | 1 |
Jeremy Anderson | 1 |
The following players have qualified as a Wild Card for the Spring 2024 Season.
Player | Starting Stacks |
John Spiessbach | 1 |
Joan Lazar | 1 |
Hooman Tajbakhsh | 1 |
Vernon Johnson | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 4 or 5 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Aces & Ales Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | Oliver Frusa | 4 | 1129 |
2 | Randall Leblanc | 7 | 883 |
3 | Laurie Falquez | 10 | 792 |
4 | Phil Davis | 11 | 751 |
5 | Gil Gillingham | 14 | 675 |
6 | Steve Sommers | 15 | 641 |
7 | Glen Kent | 16 | 638 |
8 | Jacob Karnowski | 18 | 602 |
9 | Michail Avramidis | 20 | 578 |
10 | CUAUHTEMOC Gil | 22 | 486 |
There's also a fantastic race in the Top 3. With a win against 22 or more players, Oliver Frusa could surpass Dan Stepanian for 3rd place and Joan Lazar could catch Jacob Schultz for the League Championship. There's plenty left to play for!
Putter's
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Player | Starting Stacks |
Joan Lazar | 2 |
Anil Potu | 1 |
Hooman Tajbakhsh | 1 |
Connor Christoff | 1 |
Pete D'Amico | 1 |
Joyce Edwards | 2 |
Mary Ottinger | 1 |
Mark Blackwood | 2 |
Evelyn Niehaus | 1 |
Shari Ghiorzi | 1 |
Evan Hamatake | 1 |
Jim Campbell | 2 |
Leonard Steinman | 1 |
Dale Schuman | 1 |
Jim Clark | 1 |
German Torres | 1 |
James Maloney | 1 |
Vann Huy | 1 |
Mike Webb | 1 |
Todd Barrera | 1 |
The following players have qualified as a Wild Card for the Spring 2024 Season.
Player | Starting Stacks |
Stelio Kafiotis | 1 |
Harry Williams | 1 |
Alex Pope | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 3 or 4 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Putter's Bar & Grill Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | David Batzer | 2 | 1268 |
2 | Kimberly Barrera | 8 | 988 |
3 | Irfan Mohammed | 10 | 815 |
4 | Shari Ghiorzi | 11 | 751 |
5 | Hethe Berg | 14 | 662 |
6 | Linda Snyder | 15 | 632 |
The Top 10% has yet to be determined as the top 7 players are all within reach of the Top 3 spots which would earn them a seat in the FPN Main Event in January. Joyce Edwards, Mark Blackwood, Jim Campbell, and Joan Lazar could potentially make a deep run on the final night to upset the apple cart for any one of the current Top 3.
Joe's Bar
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Player | Starting Stacks |
John Spiessbach | 1 |
Maurice Philips | 2 |
Keahnu Branch | 1 |
Judd Hall | 1 |
Jacob Karnowski | 2 |
Dale Schuman | 1 |
Aaron Groover | 1 |
Mark Blackwood | 3 |
Elijah Josh Pama | 1 |
Robert Clark | 1 |
Leonard Steinman | 1 |
Randall LeBlanc | 2 |
Ernest Thomas | 1 |
Cory Boothe | 2 |
Pamela Thomas | 1 |
Kristi King | 2 |
Van Huy | 1 |
Hooman "H" Tajbakhsh | 1 |
The following players have qualified as a Wild Card for the Spring 2024 Season.
Player | Starting Stacks |
Peter Legner | 1 |
Laurie Falquez | 1 |
Keith Wahl | 1 |
Mike Chilarski | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 4 or 5 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Joe's Bar Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | David Arambula | 6 | 1155 |
2 | Josh Parma | 7 | 1087 |
3 | John Spiessbach | 10 | 767 |
4 | Maurice Philips | 11 | 727 |
5 | Mike Chilarski | 12 | 683 |
6 | Austin Cappadona | 12 | 683 |
7 | Joshua Gray | 14 | 547 |
8 | Angel Esperanza | 14 | 547 |
9 | Gil Gillingham | 16 | 484 |
10 | Robert Clark | 18 | 430 |
The Top 2 spots are pretty much a lock for the Summer Season but Mark Blackwood and Ernie Thomas are in a dog fight for that 3rd and final TOP 10% Spot.
Fred's Tavern/Distill-Cheyenne/Distill-American Pacific
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Kitty Clark | 1 |
Phil Davis | 1 |
Maurice Philips | 2 |
Mike Chilarski | 2 |
Daniel Stepanian | 4 |
Jeremy Johnson | 1 |
David Arambula | 1 |
Gary Torres | 1 |
Joan Lazar | 1 |
Steve Sommers | 1 |
John Spiessbach | 1 |
Vernon Johnson | 1 |
Shelly Johnson | 1 |
Leonard Steinman | 3 |
Craig Dopson | 1 |
Michael Clark | 1 |
Roy Rahl | 2 |
Erich Chambers | 1 |
David Mirshak | 1 |
Justin Wallace | 2 |
The following players have qualified as a Wild Card for the Fred's Tavern Spring 2024 Season. No Wild Card spots were issued for either Distill League.
Player | Starting Stacks |
Hooman Tajbakhsh | 1 |
Glen Kent | 1 |
Randall Leblanc | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 3 or 4 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Fred's Tavern-DistillBC-DistillAP Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | Mike Chilarski | 4 | 859 |
2 | Phil Davis | 5 | 822 |
3 | Gary Torres | 7 | 738 |
4 | Jed Miyashiro | 8 | 701 |
5 | David Arambula | 8 | 701 |
6 | Kim Chilarski | 10 | 627 |
7 | Dale Schuman | 11 | 576 |
8 | Randall Leblanc | 13 | 433 |
9 | Oscar Camlin | 14 | 397 |
10 | Cory Boothe | 15 | 390 |
While the Top 10% is locked up for the Season, the Wild Card race is WIDE OPEN and there are lots of players who could make a great run at one of the 3 or 4 remaining spots! Gotta show and play if you want the opportunity to qualify for the TOC!
Timeout Sports Bar/The Bonfire
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Player | Starting Stacks |
Cory Boothe | 2 |
Ken Wilhelm | 2 |
Laurie Falquez | 3 |
Phil Davis | 1 |
David Batzer | 1 |
Gary Torres | 2 |
Shari Ghiorzi | 1 |
Bill Barr | 1 |
Dan Eddy | 2 |
Bryan Zazueta | 1 |
Mark Blackwood | 2 |
Peter Cho | 1 |
Mike Chilarski | 1 |
The following players have qualified as a Wild Card for The Bonfire Spring and Summer 2024 Season. No Spring Wild Card spots were issued forTimeout Sports Bar as we did not have an active League at that location.
Player | Starting Stacks |
John Potocki | 1 |
Justin Wallace | 1 |
Joshua Gray | 1 |
Kristi King | 1 |
Jim Clark | 1 |
Dale Schuman | 1 |
Joan Lazar | 1 |
Daniel Segarra | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 5 or 6 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Timeout Sports Bar Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | Mary Ottinger | 2 | 564 |
2 | John Spiessbach | 3 | 430 |
3 | Glen Kent | 7 | 245 |
4 | Cory Boothe | 8 | 209 |
5 | Maurice Philips | 10 | 200 |
6 | Van Huy | 11 | 191 |
7 | Garth Courtney | 13 | 162 |
8 | Michail Avramidis | 14 | 147 |
9 | Oliver Frusa | 15 | 145 |
10 | Wayne Eady | 16 | 142 |
There's plenty of opportunity for a player in 6-10th place to move into a wild card spot. Show up and play decent poker and good things can happen.
Rockstar Bar/The Tavern
The following players have won a nightly tournament(s) during the Spring and Summer Seasons to qualify for the TOC.
Player | Starting Stacks |
Daniel Stepanian | 2 |
John Potocki | 1 |
Maurice Philips | 2 |
Sean Hayward | 2 |
Dan Eddy | 2 |
Ken Wilhelm | 3 |
Dale Schuman | 2 |
Jed Miyashiro | 2 |
Cory Boothe | 1 |
David Batzer | 1 |
Jim Clark | 1 |
Ed Gavin | 1 |
The following players have qualified as a Wild Card for The Tavern and Rockstar Bar Spring 2024 Season. No Summer Wild Card spots were issued for The Tavern as we did not have an active League at that location.
Player | Starting Stacks |
Joan Lazar | 1 |
Dustin Walter | 1 |
Roy Rahl | 1 |
Laurie Falquez | 2 |
Jim Campbell | 1 |
John Spiessbach | 1 |
Irfan Mohammed | 1 |
Laura Sadowski | 1 |
The remaining Wild Card Spots are up for grabs. While Wild Card spots are not guaranteed, there could be 6 or 7 spots available depending on whether the final week has a winner who has already qualified or not. Here's a list of the players in the race for those spots.
Rockstar Bar Summer 2024 Wild Card Race | |||
WC Rank | Player | Overall Rank | Points |
1 | Irfan Mohammed | 3 | 1081 |
2 | Neal Mcsorley | 5 | 896 |
3 | CUAUHTEMOC Gil | 9 | 788 |
4 | Shane Santos | 10 | 635 |
5 | Kristi King | 13 | 481 |
6 | John Spiessbach | 16 | 426 |
7 | Oscar Camlin | 18 | 324 |
8 | Van Huy | 19 | 270 |
9 | Debbie Ramsden | 20 | 238 |
10 | Christina Jones | 21 | 229 |
There's a really great race for the Wild Card spots at Rockstar Bar. You'll also see a tight race for 2nd place in the League and the final Top 10% spot for a seat to the FPN Main Even in January. Make a great run and get yourself qualified for either a TOC seat or a Main Event seat!
If you have any questions regarding this information please email me at Lance@misfitspoker.com and I'll get back to. Thanks and Good Luck to you all in the final week of the season.